Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 48.0 | 24.0 | 19.1 | 35.4 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 50.4 | 25.2 | 19.3 | 36.2 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 52.8 | 26.4 | 19.5 | 37.0 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 55.9 | 28.0 | 19.5 | 37.8 |
2XL | 20-22 | 50-52 | 24-26 | 55.1 | 59.1 | 29.5 | 19.5 | 38.6 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112 | 122 | 61 | 48.5 | 90 |
M | 8-10 | 38-40 | 12-14 | 118 | 128 | 64 | 49 | 92 |
L | 12-14 | 42-44 | 16-18 | 124 | 134 | 67 | 49.5 | 94 |
XL | 16-18 | 46-48 | 20-22 | 132 | 142 | 71 | 49.5 | 96 |
2XL | 20-22 | 50-52 | 24-26 | 140 | 150 | 75 | 49.5 | 98 |
Elasticity | Low |
- This long shacket is vintage but stylish with corduroy made.
- It features a longline silhouette, button front and contrast knit hood.
- The front pockets are practical while drop shoulder is relaxed fit.
- Oversized fit with dolphin hem finished.